Saturday, 13 / March / 2010 - 00:01Hs twitter Versão em português English Version
Source: SECEX - Secretaria de Comércio Exterior
EXPORT - BRAZIL (January)
Arab Countries
(01)
Arabian Gulf
(02)
Levante
(03)
North Africa
(04)
World
 
US$ Millions Change %* US$ Millions Change %* US$ Millions Change %* US$ Millions Change %* US$ Millions Change %*
2002 172,27 - 87,93 - 14,28 - 70,05 - 3.975,97 -
2003 218,02 26,56% 136,19 54,87% 13,25 -7,21% 68,59 -2,09% 4.811,18 21,01%
2004 256,04 17,44% 134,82 -1,01% 16,82 26,98% 104,40 52,22% 5.809,79 20,76%
2005 317,92 24,17% 151,04 12,03% 21,50 27,81% 145,38 39,25% 7.457,19 28,36%
2006 389,02 22,36% 197,17 30,54% 34,14 58,75% 157,71 8,49% 9.286,85 24,54%
2007 504,35 29,65% 220,90 12,04% 69,65 104,04% 213,79 35,56% 10.983,87 18,27%
2008 621,08 23,14% 358,88 62,46% 68,91 -1,07% 193,29 -9,59% 13.276,88 20,88%
2009 545,67 -12,14% 272,53 -24,06% 46,58 46,58 226,56 17,21% 9.781,92 -26,32%
2010 685,17 25,56% 386,71 41,90% 99,12 112,81% 199,33 -12,02% 11.305,07 15,57%
IMPORT - BRAZIL (January)
Arab Countries
(01)
Arabian Gulf
(02)
Levante
(03)
North Africa
(04)
World
 
US$ Millions Change %* US$ Millions Change %* US$ Millions Change %* US$ Millions Change %* US$ Millions Change %*
2002 94,53 - 32,83 - 56,09 - 5,61 - 3.803,14 -
2003 261,84 176,98% 54,00 64,48% 66,58 18,70% 141,26 2416,86% 3.650,54 -4,01%
2004 319,73 22,11% 83,88 55,33% 58,22 -12,55% 177,63 25,75% 4.217,06 15,52%
2005 289,43 -9,48% 67,80 -19,17% 55,57 -4,55% 166,05 -6,52% 5.262,67 30,03%
2006 376,75 30,17% 123,63 82,34% 1,19 -97,85% 251,93 51,72% 6.451,57 22,59%
2007 435,23 15,52% 110,38 -10,72% 1,40 17,21% 323,45 28,39% 8.460,56 31,14%
2008 783,51 80,02% 477,51 332,61% 0,56 -59,89% 305,43 -5,57% 12.354,34 46,02%
2009 321,85 -58,92% 221,00 -53,72% 0,87 54,58% 99,98 -67,27% 10.311,48 -16,54%
2010 479,41 48,96% 9,80 -95,57% 134,72 15433,08% 334,89 234,97% 11.471,36 11,25%
CURRENT TRADE - BRAZIL (January)
Arab Countries
(01)
Arabian Gulf
(02)
Levante
(03)
North Africa
(04)
World
 
US$ Millions Change %* US$ Millions Change %* US$ Millions Change %* US$ Millions Change %* US$ Millions Change %*
2002 266,80 - 120,76 - 70,37 - 75,67 - 7.779,11 -
2003 479,86 79,86% 190,19 57,49% 79,83 13,44% 209,85 177,34% 8.461,72 8,77%
2004 575,77 19,99% 218,70 14,99% 75,05 -5,99% 282,03 34,40% 8,77% 18,50%
2005 607,35 5,48% 218,84 0,07% 77,07 2,70% 311,43 10,43% 12.719,86 26,86%
2006 765,77 26,08% 320,80 46,59% 35,33 -54,16% 409,64 31,54% 15.738,42 23,73%
2007 939,59 22,70% 331,28 3,27% 71,05 101,11% 537,25 31,15% 19.444,43 23,55%
2008 1.404,59 49,49% 836,39 152,47% 69,47 -2,23% 498,72 -7,17% 25.631,22 31,82%
2009 867,52 -38,24% 493,53 -40,99% 47,44 -31,70% 326,54 -34,52% 20.093,40 -21,61%
2010 1.164,58 34,24% 396,51 -19,66% 233,84 392,87% 534,23 63,60% 22.776,43 13,35%
BALANCE - BRAZIL (January)
Arab Countries
(01)
Arabian Gulf
(02)
Levante
(03)
North Africa
(04)
World
 
US$ Millions Change %* US$ Millions Change %* US$ Millions Change %* US$ Millions Change %* US$ Millions Change %*
2002 77,73 - 55,10 - -41,81 - 64,44 - 172,83 -
2003 -43,82 - 82,18 - -53,33 - -72,67 - 1.160,64 -
2004 -63,69 - 50,93 - -41,40 - -73,23 - 1.592,74 -
2005 28,49 - 83,24 - -34,07 - -20,68 - 2.194,52 -
2006 12,26 - 73,53 - 32,94 - -94,22 - 2.835,28 -
2007 69,12 - 110,52 - 68,26 - -109,66 - 2.523,31 -
2008 -162,43 - -118,64 - 68,35 - -112,14 - 922,55 -
2009 223,82 - 51,53 - 45,71 - 126,59 - -529,56 -
2010 205,76 - 376,91 - -35,60 - -135,56 - -529,56 -
01 Saudi Arabia, Algelia, Bahrain, Qatar, Djibuoti, Egypt, UAE, Yemen, Comoros, Iraq, Jordan, Kuwait, Lebanon, Libya, Morocco, Mauritania, Oman, Syria, Somalia, Sudan and Tunisia.
02 Saudi Arabia, Bahrain, Qatar, UAE, Yemen, Kuwait and Oman.
03 Jordan, Lebanon, Iraq and Syria.
04 Algeria, Djibouti, Egypt, Comoros, Libya, Morocco, Mauritania, Somalia, Sudan and Tunisia.
* Change ante immediately preceding period.
Exports from Brazil to the Arab Countries
(US$ Millions)
COMPLETE
Use the link below to download the full spreadsheet.

In order to visualize this file you will need the plug-in Acrobat Reader. If you do not have this programa click here to download it.

click here for more information about Brazil.

Arabic Dictionary Online

The Arab Brazilian Chamber provides its users with the Arabic-Portuguese Dictionary of Prof. Dr. Helmi Nasr. The only online Arabic dictionary of Brazil.

Professor Helmi was appointed by the World Islamic League as one of the 21 wise men of Islam in the world and the only one in Latin America. In the Arab Chamber he is vice president of International Relations.

Click here to do a virtual and know the words in Arabic, its translation into Portuguese and their pronunciation.

New Certification Seal

With the aim of achieving excellence and quality and also valuing security, the Arab Chamber developed a new model of certification seal. Click here to learn more about it.

The Arab Chamber certifies export documents and provides the certificate of origin, according to the international model, following the requirements of Arab importers.

The certification is a guarantee for both: the Arab importer and the Brazilian exporter. Furthermore, the Arab Chamber analyses documents in detail, to comply with the standards of origin and meet the requirements of the Arab importer.

The Arab Brazilian Chamber of Commerce relaunched the book "Elementary lessons in Arabic for non-speakers" (Lições elementares da língua árabe para os que não a falam), a basic manual of the language written by the Foreign Relations vice president at the organisation, Professor Helmi Nasr. Egyptian-born, Brazilian-naturalized, he was the founder of the Arabic course at the University of São Paulo (USP) and has lived in Brazil for 46 years.

This is only one of the Professor's works. He has already translated the Koran directly from Arabic into Portuguese. It has been in print since 2005 at the King Fahd Complex, in Medina, Saudi Arabia. He has also launched an Arabic-Portuguese dictionary and translated "New World in the Tropics," a book by Gilberto Freyre, into Arabic.

Market Analysis and Overview

To help organizations to know better the Arab countries and markets and its opportunities, the Arab Brazilian Chamber has a specialized team of professionals to analize and generate economic, market and cultural information.

You can also find data about the foreign trade and opportunities.

 

Islamic Calendar

The Islamic calendar is a lunar calendar composed of 12 months made out of 29 or 30 days with the total of approximately 354 days. The time counting of this calendar starts with the event of Hijra: Muhammad’s emigration from Mecca to Medina on July, 16th 622.

Since the lunar year does not correspond to the solar year, the Islamic months shifts back each year that goes by. Since the Islamic calendar is 11 days shorter than the solar calendar, the Muslin holidays shift to different Season

Learn more about the Islamic calendar by clicking here!


Av. Paulista 326 - 17th floor - São Paulo - SP - 01310-902 Phone: 55 11 3283-4066 - Fax: 55 11 3288-8110 - Powered by Plank